Trading History
Dividend History
20 Nov 23 | Keppel Infrastructure Trust | 3632.61 |
29 Nov 23 | Frasers Centrepoint Trust | 240.8 |
2 Dec 23 | NetLink NBN Trust | 257.05 |
5 Dec 23 | Mapletree Industrial Trust | 373.96 |
15 Feb 24 | Keppel Infrastructure Trust | 1056.76 |
22 Feb 24 | CSOP iEdge SREIT ETF | 66.7 |
6 Mar 24 | CapitaLand Ascendas REIT | 286.41 |
7 Mar 24 | Mapletree Industrial Trust | 378.47 |
11 Mar 24 | Keppel DC REIT | 909.72 |
2 Apr 24 | Frasers Centrepoint Trust | 510 |
30 May 24 | Frasers Centrepoint Trust | 212.64 |
10 Jun 24 | Mapletree Industrial Trust | 378.47 |
12 Jun 24 | NetLink NBN Trust | 768.5 |
18 Jun 24 | Frasers Logistics & Commercial Trust | 487.2 |
13 Aug 24 | Keppel Infrastructure Trust | 2146.54 |
22 Aug 24 | CSOP iEdge SREIT ETF | 123.11 |
2 Sep 24 | CapitaLand Ascendas REIT | 567.98 |
18 Sep 24 | Keppel Infrastructure Trust | 910.55 |
23 Sep 24 | Keppel DC REIT | 682.35 |
17 Oct 24 | CapLand IntCom T | 352.2 |
Trade History
Date | Action | Stock Name | Amount | Price |
16 Nov 23 | Bought | NetLink NBN Trust | 19300 | 0.82 |
20 Nov 23 | Bought | CapitaLand China Trust | 20000 | 0.8 |
21 Nov 23 | Sold | CapitaLand China Trust | 20000 | 0.83 |
5 Jan 24 | Bought | Keppel DC REIT | 8500 | 1.84 |
25 Jan 24 | Bought | Mapletree Logistics Trust | 10000 | 1.56 |
25 Jan 24 | Bought | Frasers Logistics & Commercial Trust | 14000 | 1.1 |
26 Jan 24 | Bought | Frasers Centrepoint Trust | 8000 | 2.2 |
26 Jan 24 | Bought | Keppel DC REIT | 6500 | 1.76 |
29 Jan 24 | Bought | Keppel DC REIT | 6000 | 1.7 |
5 Feb 24 | Bought | Keppel DC REIT | 4000 | 1.63 |
8 Feb 24 | Bought | CapitaLand Ascendas REIT | 3700 | 2.74 |
14 Feb 24 | Bought | CapitaLand Integrated Commercial Trust | 5100 | 1.91 |
6 May 24 | Sold | Keppel DC REIT | 1000 | 1.74 |
6 Aug 24 | Bought | Keppel Infrastructure Trust | 8900 | 0.445 |
Trading history tracking started from 15 Nov 23