Current Portfolio ☕

Stock | Counter | Current Price | Average Cost | Invested | Current | Profit | Profit (%) | Dividend | Total Dividend Yield on Cost | Total ROI | Total Current (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
CapLand IntCom T | C38U | 2.01 | 1.924 | 33,296.74 | 34,785.06 | 1,488.32 | 4.47% | 3,083.93 | 9.26% | 4,572.25 | 113.73% |
Frasers Cpt Tr | J69U | 2.07 | 2.169 | 26,028.00 | 24,840.00 | -1,188.00 | -4.56% | 1,735.84 | 6.67% | 547.84 | 102.10% |
Kep Infra Tr | A7RU | 0.43 | 0.496 | 64,519.18 | 55,933.97 | -8,585.21 | -13.31% | 17,551.46 | 27.20% | 8,966.25 | 113.90% |
Keppel DC Reit | AJBU | 2.08 | 1.787 | 30,379.00 | 35,360.00 | 4,981.00 | 16.40% | 2,204.52 | 7.26% | 7,185.52 | 123.65% |
Mapletree Ind Tr | ME8U | 2.03 | 2.055 | 23,147.52 | 22,865.92 | -281.60 | -1.22% | 2,808.03 | 12.13% | 2,526.43 | 110.91% |
NetLink NBN Tr | CJLU | 0.855 | 0.834 | 24,186.00 | 24,795.00 | 609.00 | 2.52% | 1,802.75 | 7.45% | 2,411.75 | 109.97% |
CSOP iEdge SREIT ETF S$ | SRT | 0.698 | 0.765 | 4,687.16 | 4,276.65 | -410.51 | -8.76% | 189.81 | 4.05% | -220.70 | 95.29% |
Latest Investment Blog Post
Found this useful? Share it and let us all have free coffee from dividends!