Intro
Trade History
Portfolio
Blog
Stocks Info
$0.00 Dividend Received
0 Free Kopis

Current Portfolio ☕

stocks portfolio
Stock Counter Current Price Average Cost Invested Current Profit Profit (%) Dividend Total Dividend Yield on Cost Total ROI Total Current (%) Quantity
CapLand Ascendas REIT A17U 2.6 2.698 20,367.20 19,627.40 -739.80 -3.63% 2,624.28 12.88% 1,884.48 109.25% 7,549
CapLand IntCom T C38U 1.99 1.924 33,296.74 34,438.94 1,142.20 3.43% 2,198.52 6.60% 3,340.72 110.03% 17,306
Frasers Cpt Tr J69U 2.14 2.169 26,028.00 25,680.00 -348.00 -1.34% 963.44 3.70% 615.44 102.36% 12,000
Frasers L&C Tr BUOU 0.96 1.101 15,400.00 13,440.00 -1,960.00 -12.73% 487.20 3.16% -1,472.80 90.44% 14,000
Kep Infra Tr A7RU 0.44 0.496 64,519.18 57,234.76 -7,284.42 -11.29% 15,925.47 24.68% 8,641.05 113.39% 130,079
Keppel DC Reit AJBU 2.2 1.754 26,310.00 33,000.00 6,690.00 25.43% 1,592.07 6.05% 8,282.07 131.48% 15,000
Mapletree Ind Tr ME8U 2.31 2.055 23,147.52 26,019.84 2,872.32 12.41% 2,808.03 12.13% 5,680.35 124.54% 11,264
Mapletree Logistics Trust M44U 1.28 1.49 15,615.20 13,414.40 -2,200.80 -14.09% 0.00 0.00% -2,200.80 85.91% 10,480
NetLink NBN Tr CJLU 0.86 0.834 24,186.00 24,940.00 754.00 3.12% 1,025.55 4.24% 1,779.55 107.36% 29,000
CSOP iEdge SREIT ETF S$ SRT 0.748 0.765 4,687.16 4,583.00 -104.16 -2.22% 189.81 4.05% 85.65 101.83% 6,127


Total Invested: 253,557.01
Current Value: 252,378.34
Current Value (%): 99.54%
Total Dividend: 27,814.37
Dividend Profit on Cost: 10.97%
Total Value: 280,192.71
Total Value(%): 110.50%

Last Updated 18 Nov 24

Flag Counter

Latest Investment Blog Post

Found this useful? Share it and let us all have free coffee from dividends!

The content provided on this website is for entertainment and informational purposes only and is not intended as financial advice. All trades and investments are made at your own risk. Please conduct your own research or consult a professional before making financial decisions.
All rights reserved.