Current Portfolio ☕

Stock | Counter | Current Price | Average Cost | Invested | Current | Profit | Profit (%) | Dividend | Total Dividend Yield on Cost | Total ROI | Total Current (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
CapLand IntCom T | C38U | 2.1 | 1.924 | 33,296.74 | 36,342.60 | 3,045.86 | 9.15% | 3,653.30 | 10.97% | 6,699.16 | 120.12% |
Frasers Cpt Tr | J69U | 2.21 | 2.169 | 26,028.00 | 26,520.00 | 492.00 | 1.89% | 1,735.84 | 6.67% | 2,227.84 | 108.56% |
Kep Infra Tr | A7RU | 0.415 | 0.496 | 64,519.18 | 53,982.79 | -10,536.40 | -16.33% | 17,551.46 | 27.20% | 7,015.06 | 110.87% |
Keppel DC Reit | AJBU | 2.05 | 1.787 | 30,379.00 | 34,850.00 | 4,471.00 | 14.72% | 2,343.75 | 7.72% | 6,814.75 | 122.43% |
Mapletree Ind Tr | ME8U | 2.02 | 1.964 | 23,149.67 | 23,809.74 | 660.07 | 2.85% | 2,808.03 | 12.13% | 3,468.10 | 114.98% |
NetLink NBN Tr | CJLU | 0.905 | 0.834 | 24,186.00 | 26,245.00 | 2,059.00 | 8.51% | 1,802.75 | 7.45% | 3,861.75 | 115.97% |
Latest Investment Blog Post
Found this useful? Share it and let us all have free coffee from dividends!