Current Portfolio ☕
| Stock | Counter | Current Price | Average Cost | Invested | Current | Profit | Profit (%) | Dividend | Total Dividend Yield on Cost | Total ROI | Total Current (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CapLand IntCom T | C38U | 2.17 | 1.924 | 33,296.74 | 37,554.02 | 4,257.28 | 12.79% | 3,653.30 | 10.97% | 7,910.58 | 123.76% |
| Frasers Cpt Tr | J69U | 2.28 | 2.16 | 28,080.00 | 29,640.00 | 1,560.00 | 5.56% | 2,473.84 | 8.81% | 4,033.84 | 114.37% |
| Kep Infra Tr | A7RU | 0.4 | 0.496 | 64,519.18 | 52,031.60 | -12,487.58 | -19.35% | 17,551.46 | 27.20% | 5,063.88 | 107.85% |
| Keppel DC Reit | AJBU | 2.33 | 1.787 | 30,379.00 | 39,610.00 | 9,231.00 | 30.39% | 2,343.75 | 7.72% | 11,574.75 | 138.10% |
| Mapletree Ind Tr | ME8U | 2.04 | 1.964 | 23,149.67 | 24,045.48 | 895.81 | 3.87% | 3,204.08 | 13.84% | 4,099.89 | 117.71% |
| NetLink NBN Tr | CJLU | 0.88 | 0.834 | 24,186.00 | 25,520.00 | 1,334.00 | 5.52% | 2,579.95 | 10.67% | 3,913.95 | 116.18% |
Latest Investment Blog Post
Found this useful? Share it and let us all have free coffee from dividends!